Size Chart
Size | Chest (inches/cm) | Length (inches/cm) |
---|---|---|
S | 20" (51 cm) | 27" (69 cm) |
M | 22" (56 cm) | 28" (71 cm) |
L | 24" (61 cm) | 29" (74 cm) |
XL | 26" (66 cm) | 30" (76 cm) |
2XL | 28" (71 cm) | 31" (79 cm) |
3XL | 30" (76 cm) | 32" (81 cm) |
4XL | 32" (81 cm) | 33" (84 cm) |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.